Amp(A) | 0.66A |
Volt(V) | 2.5V |
Main Application | Fiber Opitcal Laryngoscope |
Hupenyu Nguva (maawa) | 20 maawa |
Cross Reference | Welch Allyn 06000 |
TEST REPORT NO: | 3O180725.NMMDW01 |
Product: | Magetsi eMusoro |
Mubati Wesitifiketi: | Nhoroondo ye Nanchang Micare Medical Equipment Co., Ltd. |
Verification ku: | JD2000,JD2100,JD2200 |
JD2300,JD2400,JD2500 | |
JD2600,JD2700,JD2800,JD2900 | |
Zuva rekupa: | 2018-7-25 |