Product Detail
Product Tags
Model | E700 | E500 |
Voltage | 95~245V, 50/60Hz | 95~245V,50/60Hz |
Kuvhenekera kure ne1 m (LUX) | 93,000-180,000 | 83,000-160,000 |
Kupenya Kunogadziriswa | 10-100%(Matanho gumi nemaviri) | 10-100%(Matanho gumi nemaviri) |
Mwenje Musoro Diameter | 700MM | 500MM |
Nhamba ye LEDS | 64PCS | 40PCS |
Ruvara Tembiricha Inogadziriswa | 3800-5000K(12Matanho | 3800-5000K(12Matanho |
Indekisi yekupa mavara Ra | 96 | 96 |
Ruvara runopa indekisi R9(Mutsvuku) | 98 | 98 |
Light Field Size inogadziriswa | 150-350MM | 90-260MM |
Total rediant flux density | 364W/m2 | 364W/m2 |
Endoscopy mode | Green+Blue+Red | Green+Blue+Red |
Endoscopy Modhi LEDS | 8PCS | 8PCS |
Kuvhenekera KweEndo-Mode | 15% | 20% |
Yakazara Endoscopy Mode | Green+Blue+Red+White | Green+Blue+Red+White |
Yakazara Endoscopy LEDS | 16PCS | 16PCS |
Kuvhenekera KweEndo-Mode | 25% | 40% |
LED sevhisi hupenyu | 50,000hrs | 50,000hrs |
Main Material | Aluminium | Aluminium |
Kutenderedza Angle YeArm | >360° | >360° |
Simba rekushandisa | 120w | 120w |
Input Power | 400w | 400w |
Operating element | Bata Kudzora | Bata Kudzora |
Chiyero chekudzivirira musoro | IP54+FireProof | IP54+FireProof |
Kudzika kwekuvhenekera L1+12 | 1400MM | 1100MM |
Mwenje uremu | 700+700=52KGS | 500+500=46KGS |
Packing | 3 Makatoni emapuranga | 3 Makatoni emapuranga |
LCD Touch Screen | Optional | Optional |
Backup Battery (4-6hrs) | Optional | Optional |
Shadow Mutsividzo Basa | Optional | Optional |
Yemukati/Yekunze Sony Kamera(20X) | Optional | Optional |
Monitor Nekuwedzera Ruoko (21 inches) | Optional | Optional |
Wall Mounted Control) | Optional | Optional |
Zvakapfuura: MICARE E700/500(Cree) Ceiling Double Dome LED Kuvhiya Chiedza Zvinotevera: MICARE E500(Cree) Ceiling Single Dome LED Kuvhiya Chiedza